Get In Touch
Complete the form below and a Technology Consultant will contact you to discuss your Telecom needs & put together a customized solution.
Have a question, Call:
Following is a partial list of taxes and governmental surcharges for your state. Taxes, fees, and surcharges are subject to change and rates may differ by the municipality. Consult your bill for the charges applicable to your service and the most current rates. Click on the links for more information.
CA Advanced Service Fund Surcharge | 0.16% | cpuc.ca.gov/ PUC |
CA Emergency Telephone Users Surcharge | 0.50% | boe.ca.gov/ phonesur.htm |
CA High Cost Fund(A) Surcharge | 0.40% | cpuc.ca.gov/puc/ chcfa.htm |
CA High Cost Fund(B) Surcharge | 0.30% | cpuc.ca.gov/puc/ chcfb |
PUC Fee | 0.18% | cpuc.ca.gov/PUC/ userfee |
CA Telecom Relay Systems Surcharge | 0.20% | cpuc.ca.gov/PUC/ ddtp |
CA Teleconnect Fund | 0.59% | cpuc.ca.gov/PUC/ CTF |
CA Universal Lifeline Surcharge | 1.15% | cpuc.ca.gov/PUC/ ults |
Local Utility Users Tax | 2% | cpuc.ca.gov/PUC/ surcharges |
Complete the form below and a Technology Consultant will contact you to discuss your Telecom needs & put together a customized solution.
Have a question, Call: